Career path
| since 01/2026 | Research assistant, AB Empirical School Research, RPTU Landau Employee in the Transfer and Transformation Hub in the CHANCEN network for scientific support of the Startchancen program |
| 07/2021 - 11/2025 | Research assistant, AG Professions and School Research, University of Mannheim Employee at the Regional SchuMaS Center Mannheim in the BMBF project "Schule macht stark" |
| 09/2012 - today | Special education teacher at Erich-Kästner Schule Ladenburg, special education and counseling center with a focus on learning (SBBZ Lernen) |
| 09/2019 - 09/2021 | Member of the school management team at SBBZ Lernen, Ladenburg |
| 09/2004 - 08/2012 | Special education teacher at the Stephen Hawking School (SRH Schulen GmbH) Neckargemünd |
| 07/1989 - 12/2004 | Scientific and experiential nature education work in environmental education: conception, management and implementation of projects for scientific and exploratory learning for children, young people and adults, teacher and educator training for the Palatinate Museum of Natural History, Bad Dürkheim and the Forschungswerkstatt Speyer e.V. association |
| 10/1994 - 03/1999 | Graduate biologist at the environmental planning office REGIOPLAN INGENIEURE Mannheim, Department of Nature Experience Education, Nature Conservation, Landscape Planning |
| 05/1991 - 12/1994 | Research assistant in the soil zoology working group, University of Heidelberg |
Educational background
| 2003 - 2004 | 2nd state examination for the teaching profession at special schools, State Seminar for School Pedagogy Heidelberg Admission thesis: Reading at last - reading promotion in the upper school |
| 1999 - 2002 | 1st state examination for the teaching profession at special schools, Heidelberg University of Education Final thesis: Experiencing nature in special schools |
| 1987 - 1994 | Diploma in the degree program Biology University of Heidelberg |
| 1987 | Abitur at the Carl-Friedrich-Gauß-Gymnasium Hockenheim |
Farwick, S., Baesch, M., Brill, S., Kara, B., Nunkesser, N., Ohl, S., Reiß, S., Schilling, A., Wendrock, R. & Yendell, O. (2025). Guidelines for networking for schools in socio-spatially disadvantaged locations. (SchuMaS research association).https://schumas-transfer.svc.educs-hosting.net/files/1_Regionalzentren/1.2_Zusammenarbeit%20im%20Schulnetzwerk%20/1.2.1_Leitfaden%20netzwerkbasierte%20Qualifizierung%20zur%20Schul-%20und%20Unterrichtsentwicklung%20/1.2.1_Leitfaden_zur_Netzwerkarbeit_f%C3%BCr_Schulen_in_sozialr%C3%A4umlich_benachteiliger_Lage.pdf
Farwick, S., Klein, A., Kara, B., Kalustian, A., Reiß, S. (2025). School networks in Schule macht stark - SchuMaS: Thematic priorities in their co-constructive development between science and practice. In: K. Maaz & A. Marx (Eds.). Gemeinsam Schule machen mit SchuMaS: Wissenschaft und Praxis für starke Schulen in herausfordernden Lagen. (175-195). Waxmann
Farwick, S., Klein, A., Reiß, S., Ringler, J. & Thielmann M.-S. (2024). Co-constructive school development planning: Experiences and conditions for success from the inventory and the perspective planning discussions within the framework of SchuMaS. In K. Maaz & A. Marx (Eds.) SchuMaS - Schule macht stark: Sozialraumorientierte Schul- und Unterrichtsentwicklung an Schulen in schwierigen Lagen (pp. 137-150). Waxmann.
